Fit & Sizing
Size Guide
Our size numbers correspond to to-fit bust in inches (for example, M = 38). Our sets are cut for a relaxed, true-to-size fit. Between sizes? Size up for a drapier fall.
All measurements in inches (garment flat measurements). Our size numbers correspond to to-fit bust (M = 38). Between sizes? Size up for a drapier fall.
| Size | Top Length | Bottom Length | Bust | Waist | Hips |
|---|---|---|---|---|---|
| M (38) | 35" | 37" | 38" | 36" | 40" |
| L (40) | 35" | 39" | 40" | 38" | 42" |
| XL (42) | 35" | 39" | 42" | 40" | 44" |
| XXL (44) | 35" | 39" | 44" | 42" | 46" |
| 3XL (46) | 35" | 39" | 46" | 44" | 48" |
| 4XL (48) | 35" | 39" | 48" | 46" | 50" |
| 5XL (50) | 36" | 39" | 50" | 48" | 52" |
| 6XL (52) | 36" | 39" | 52" | 50" | 54" |
Pls note: a variation of +/- 1 inch may occur due to fabric viscosity and is not considered as defective or wrong size.
Unsure about your size? WhatsApp us your measurements and the set you're eyeing — we'll recommend the best fit within hours.
Ask on WhatsApp